<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EEI Market Research</title>
	<atom:link href="http://eei.com.pl/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://eei.com.pl/en/</link>
	<description>Qualitative and quantitative market research  </description>
	<lastBuildDate>Wed, 02 Oct 2013 20:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ConsumerBoard.pl &#8211; our on-line community platform</title>
		<link>http://eei.com.pl/en/consumerboard-pl-our-on-line-community-platform/</link>
		<comments>http://eei.com.pl/en/consumerboard-pl-our-on-line-community-platform/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 20:48:28 +0000</pubDate>
		<dc:creator>aga</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=1397</guid>
		<description><![CDATA[Take part in the market research revolution and use the most effective research method. Visit www.consumerboard.pl and contact us on awiszniewska@eei.com.pl, jkomor@eei.com.pl.]]></description>
			<content:encoded><![CDATA[<p>Take part in the market research revolution and use the most effective research method.</p>
<p>Visit <a href="http://consumerboard.pl/">www.consumerboard.pl</a> and contact us on <a href="mailto:awiszniewska@eei.com.pl">awiszniewska@eei.com.pl</a>,  <a href="mailto:jkomor@eei.com.pl">jkomor@eei.com.pl</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/consumerboard-pl-our-on-line-community-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On e-moderation (tongue-in cheek)</title>
		<link>http://eei.com.pl/en/on-e-moderation-tongue-in-cheek/</link>
		<comments>http://eei.com.pl/en/on-e-moderation-tongue-in-cheek/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:35:04 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=1324</guid>
		<description><![CDATA[If you’re planning to&#160;become a&#160;moderator of an online community, be prepared as this task will draw you in and keep you occupied 24 hours a&#160;day! While moderating groups in real life means you have to&#160;mobilize yourself for several hours, online community research dynamics spread out over several weeks. Online respondents can’t see you face- to-face, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">If you’re planning to&nbsp;become a&nbsp;moderator of an online community<span id="more-1324"></span></span></span><span style="color: #ff0000;"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">, </span></span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">be prepared as this task will draw you in and keep you occupied 24 hours a&nbsp;day! While moderating groups in real life means you have to&nbsp;mobilize yourself for several hours, online community research dynamics spread out over several weeks.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Online respondents can’t see you face- to-face, but they are constantly checking if you’re there. The moment any issues arise (a&nbsp;technical glitch, a&nbsp;content-related or an organizational fault) or anything needs clarification, they will post, start threads with questions for the moderator and will e-mail you. And they expect a&nbsp;fast (if not an instantaneous) response </span></span><span style="font-family: Wingdings;"><span style="font-size: small;"></span></span><span style="font-family: Arial, sans-serif;"><span style="font-size: small;"> </span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">It’s also in your best interest to&nbsp;keep on top of events as they develop. Posts need to&nbsp;be read on an on-going basis if not for other reasons, then simply because their number tends to&nbsp;increase rapidly (and they are made 24 hours a&nbsp;day – every respondent posts when he/ she’s got the time and the inclination to&nbsp;log into the online platform). To&nbsp;stay on top, to&nbsp;keep in touch with where the different threads are going, and to&nbsp;avoid becoming swamped by and lost in all the new information coming your way, in practice you need to&nbsp;check the online platform at least several times a&nbsp;day.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">There are certain restrictions that apply to&nbsp;moderating an online community that you will not come across as often when moderating focus groups. If an online discussion is getting off the main subject and is moving toward an area your Client isn’t interested in, you can write a&nbsp;post to&nbsp;get people back on track but it will probably get lost in an avalanche of other posts made by community users. If this happens, you are advised to&nbsp;keep your cool and stay patient!</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Keep in mind, that as a&nbsp;tool, an online platform suffers from a&nbsp;specific shortcoming: it doesn’t allow a&nbsp;moderator to&nbsp;pacify overactive respondents and get the less active and less frequent posters to&nbsp;involve themselves more in the discussion.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Unlike you, online community posters aren’t aware of the logic and the objectives behind the different subjects posted on the forum. Often, they tend to&nbsp;focus on their own threads that are on the sidelines of what the research aims to&nbsp;explore. Don’t write this extracurricular activity off, don’t skip over what they wrote in the cafeteria – there too you can find a&nbsp;lot of surprisingly ingenious and paradoxically relevant information.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">It might look like online research ‘happens on its own’ with the moderator’s role mainly boiling down to&nbsp;‘throwing in’ new subjects for the respondents to&nbsp;discuss on the forum – this is a&nbsp;complete misconception. Though in the background, the moderator’s presence helps keep the online platform on the right track. It also imparts the platform with a&nbsp;‘human touch’, something even the best and the most sophisticated online platform and the best software can’t replace.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/on-e-moderation-tongue-in-cheek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positively evaluated by Clients &#8211; EEI among leaders</title>
		<link>http://eei.com.pl/en/positively-evaluated-by-clients-eei-among-leaders/</link>
		<comments>http://eei.com.pl/en/positively-evaluated-by-clients-eei-among-leaders/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 08:37:13 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=1305</guid>
		<description><![CDATA[In September 2011 Polskie Towarzystwo Badaczy Rynku i&#160;Opinii (Polish Society of Market and Opinion Researchers) conducted a&#160;quantitative study on a&#160;sample of 436 Clients research agencies in Poland. It turned out that EEI provides its services to&#160;the largest Clients – who conduct an average of 68 projects a&#160;year (compared to&#160;the average of 17 for the sector), [...]]]></description>
			<content:encoded><![CDATA[<div>In September 2011 Polskie Towarzystwo Badaczy Rynku i&nbsp;Opinii (Polish Society of Market and Opinion <em>Researchers)</em> conducted a&nbsp;quantitative study on a&nbsp;sample of 436 Clients <span id="more-1305"></span><span style="color: #ff0000;"> </span>research agencies in Poland. It turned out that EEI provides its services to&nbsp;the largest Clients – who conduct an average of 68 projects a&nbsp;year (compared to&nbsp;the average of 17 for the sector), and cooperate with 9 research agencies (vs. 4 on average for the sector). It is obvious that compared to&nbsp;other agencies it was even more difficult for us to&nbsp;attain high scores, because we&nbsp;work only for those who have the most experience and have the ability to&nbsp;compare the quality of cooperation with various research institutes. In spite of that, we&nbsp;scored high in the ranking of 29 largest Polish research agencies:</div>
<ul>
<li>The 1<sup>st</sup> in: ‘Good research organisers, e.g. keeping deadlines, 	reliability’,</li>
<li>The 2<sup>nd </sup>in: ‘Particularly 	concerned about the quality of fieldwork, including interviewer 	performance’,</li>
<li>The 3<sup>rd</sup> in: ‘Provides valuable recommendations’</li>
<li>The 3<sup>rd</sup> in: ‘Researchers feel co-responsible for the shape and results of 	projects’</li>
<li>The 4<sup>th</sup> in: ‘Researchers are communicative, easy to&nbsp;cooperate with’</li>
<li>The 5<sup>th</sup> in: ‘Can tailor research solutions to&nbsp;	the Client’s needs’</li>
<li>The 5<sup>th</sup> in: ‘Offer good value for money research products’</li>
</ul>
<p>We&nbsp;would like to&nbsp;thank all our Clients for having participated in the survey and for having evaluated us so positively.</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/positively-evaluated-by-clients-eei-among-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monadic &#8211; not as simple as it might seem</title>
		<link>http://eei.com.pl/en/monadic-not-as-simple-as-it-might-seem/</link>
		<comments>http://eei.com.pl/en/monadic-not-as-simple-as-it-might-seem/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:17:38 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=978</guid>
		<description><![CDATA[It would seem that there is no simpler method than a&#160;monadic test if you intend to&#160;choose the optimal product formula, or a&#160;new packaging design. All you need is 2-3 cells with at least 100 respondents in each, and you can go ahead. Sure thing, but…. Monadic tests are characterised by very restrictive assumptions, which affects [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that there is no simpler method than a&nbsp;monadic test if you intend to&nbsp;choose the optimal product formula, or a&nbsp;new packaging design. All you need is 2-3 cells with at least 100 respondents in each, and you can go ahead. Sure thing, but…. Monadic tests are characterised by very restrictive assumptions, which affects the sample selection process. Each person within a&nbsp;given leg should have an appropriate demographic and usage  equivalent in another leg.</p>
<p>We&nbsp;have to&nbsp;remember that users of a&nbsp;given brand have entirely different preferences than people reaching for competitive products. Heavy users of a&nbsp;given category shall evaluate the product formula far more positively than its light users or non-users will. Hence, if a&nbsp;given research agency does not ensure proper sample selection in order to&nbsp;include in each cell ‘the same type of respondents’ as regards their demographic and usage variables, it shall not be possible to&nbsp;compare the results between cells.</p>
<p>I&nbsp;have several times had an opportunity to&nbsp;view monadic test results we&nbsp;have been provided with by our Clients. Unfortunately, it was impossible to&nbsp;correctly interpret them, because the sample selection procedure was incorrect. I&nbsp;would not mention this problem if it were not relatively common. I&nbsp;remember a&nbsp;very nice speech given at the Research Congress presenting the results of a&nbsp;very interesting experimental test carried out for one of the Agency’s Clients.</p>
<p>I&nbsp;was really impressed with the idea of methodology used, scope of analysis …but when I&nbsp;asked how the respondents were selected for particular monadic cells, I&nbsp;was informed that the respondents had not been asked screening questions about the use of brands within the category. This is why researchers did not know who they actually surveyed, i.e. whether, for instance, in one cell there were no A&nbsp;brand users, while in another there were only brand B users. The study aimed at testing reactions to&nbsp;branded concepts of brand A. Hence, the methodology as such was fine, the approach to&nbsp;the research problem was creative…. but the results were totally useless.</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/monadic-not-as-simple-as-it-might-seem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our daily bread</title>
		<link>http://eei.com.pl/en/our-daily-bread/</link>
		<comments>http://eei.com.pl/en/our-daily-bread/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:23:23 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=986</guid>
		<description><![CDATA[Within the last dozen of years or so we&#160;have tested loads of weird products, which have honestly speaking been of very little use for Polish consumers. How many people clean their nose every single day,  or would like to&#160;have a&#160;hot jelly dessert from a&#160;carton box during their lunch break at work? Being so very busy [...]]]></description>
			<content:encoded><![CDATA[<p>Within the last dozen of years or so we&nbsp;have tested loads of weird products, which have honestly speaking been of very little use for Polish consumers. How many people clean their nose every single day,  or would like to&nbsp;have a&nbsp;hot jelly dessert from a&nbsp;carton box during their lunch break at work? Being so very busy seeking new products, and trying to&nbsp;satisfy the needs which consumers have not even been aware of, we&nbsp;seem to&nbsp;have forgotten about the existence of products which are really basic and close to&nbsp;all of us.</p>
<p>A&nbsp;positive experience would be the bread consumer tests which we&nbsp;have been conducting for the last couple of years. Bread is a&nbsp;very interesting category, which is highly involving for consumers, and which evokes many positive emotions. Bread is something you think about, you seek, you come back to. Brands have been introduced to&nbsp;this category relatively recently. Consumers treat both Schulstad and Awiteks from Kraków as brands – as both names stand for certain constancy and repeatability. An interesting insight is that the purchase of a&nbsp;different, unknown bread brand is burdened with relatively high risk, in spite of relatively small price per unit. It should not come as a&nbsp;surprise, taking into account the consequences of incorrect choice of bread: unhappy and hungry household members, who do&nbsp;not like the new type of bread might have a&nbsp;very discouraging effect on every homemaker looking for a&nbsp;change.</p>
<p>Even though more and more bakeries close down, and the consumption of bread is decreasing in Poland, the value of the market is growing. According to&nbsp;forecasts, in 2015 it shall reach 13 billion PLN in value. Let’s hope that emerging brands turn to&nbsp;the research industry for help to&nbsp;understand market dynamics and consumer needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/our-daily-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why advertising concept tests do not kill daring creations?</title>
		<link>http://eei.com.pl/en/why-advertising-concept-tests-do-not-kill-daring-creations/</link>
		<comments>http://eei.com.pl/en/why-advertising-concept-tests-do-not-kill-daring-creations/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:24:55 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[What's new]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=989</guid>
		<description><![CDATA[If any researcher has not yet heard that his or her work kills excellent creative concepts, this means that such a&#160;person has only recently started working in this sector. I&#160;do not intend to&#160;repeat all the arguments for research (hundreds of storyboards which are incomprehensible even for their authors which have not passed the disaster check), [...]]]></description>
			<content:encoded><![CDATA[<p>If any researcher has not yet heard that his or her work kills excellent creative concepts, this means that such a&nbsp;person has only recently started working in this sector. I&nbsp;do not intend to&nbsp;repeat all the arguments for research (hundreds of storyboards which are incomprehensible even for their authors which have not passed the disaster check), or against it (the Żubr beer campaign).</p>
<p>One way or the other, this is an actual problem. Within the last year I&nbsp;have had an opportunity to&nbsp;test several highly creative and unique advertising concepts, which required from viewers the ability to&nbsp;imagine certain non-existing environments (e.g. a&nbsp;friendly luxury hospital, or a&nbsp;virgin island which would at the same time be highly advanced technologically) in which the spot protagonists interacted with advertised product. The worlds presented were so very abstract, unreal and weird that they should have doomed the creative concepts to&nbsp;failure, resulting from certain limitations and rational attitude represented by customers. But it was not the case.</p>
<p>Concept tests run very smoothly which was a&nbsp;source of great satisfaction for the Client, the advertising agency, and the researchers. This might have been affected by highly professional preparation of stimuli materials. Apart from regular (technically speaking) animatics, the agency also prepared mood clips which were to&nbsp;introduce the respondents to&nbsp;the unique tonality referring to&nbsp;abstract vision of the world which was to&nbsp;be tested. The respondents very quickly understood the convention and expressed relevant and workable comments on concepts presented. This experience proves that in the times of the Internet, and availability of countless online clips, it is very easy to&nbsp;prepare a&nbsp;good movie stimuli, which can facilitate the testing of the ‘weirdest’ advertising concepts. I&nbsp;believe that mood clips are likely to&nbsp;overcome the negative approach to&nbsp;testing creative concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/why-advertising-concept-tests-do-not-kill-daring-creations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosia Puchlak Market Research Manager, Polska Telefonia Cyfrowa Sp. z o.o.</title>
		<link>http://eei.com.pl/en/gosia-puchlak-market-research-manager-polska-telefonia-cyfrowa-sp-z-o-o-2/</link>
		<comments>http://eei.com.pl/en/gosia-puchlak-market-research-manager-polska-telefonia-cyfrowa-sp-z-o-o-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:34:07 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[Opinie klientów @en]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=1014</guid>
		<description><![CDATA[‘EEI has been a&#160;regular research provider for Era and Heyah brands for the last decade or so. For us working with these researchers is an extraordinary journey into the world in which consumers have no secrets,  and qualitative projects provide us with clear and actionable recommendations.’]]></description>
			<content:encoded><![CDATA[<p>‘EEI has been a&nbsp;regular research provider for Era and Heyah brands for the last decade or so. For us working with these researchers is an extraordinary journey into the world in which consumers have no secrets,  and qualitative projects provide us with clear and actionable recommendations.’</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/gosia-puchlak-market-research-manager-polska-telefonia-cyfrowa-sp-z-o-o-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacek Fedorowicz Market Research Manager, Selena Co. S.A.</title>
		<link>http://eei.com.pl/en/jacek-fedorowicz-market-research-manager-selena-co-s-a-2/</link>
		<comments>http://eei.com.pl/en/jacek-fedorowicz-market-research-manager-selena-co-s-a-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:30:48 +0000</pubDate>
		<dc:creator>eei</dc:creator>
				<category><![CDATA[Opinie klientów @en]]></category>

		<guid isPermaLink="false">http://eei.com.pl/?p=1008</guid>
		<description><![CDATA[I&#160;have had the pleasure of cooperating with Mr Janusz Komór of EEI a&#160;couple of times. In the case of every single research project conducted for our company he impressed me with his high commitment, great methodological knowledge, reliable performance and high level of emotional intelligence. He is one of those researchers whose performance is of such high quality that they make [...]]]></description>
			<content:encoded><![CDATA[<p>I&nbsp;have had the pleasure of cooperating with Mr Janusz Komór of EEI a&nbsp;couple of times. In the case of every single research project conducted for our company he impressed me with his high commitment, great methodological knowledge, reliable performance and high level of emotional intelligence. He is one of those researchers whose performance is of such high quality that they make the entire research industry seem more trustworthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/jacek-fedorowicz-market-research-manager-selena-co-s-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwona Wojtaszek Market Research Manager, Bayer Sp. z o.o., Consumer Care</title>
		<link>http://eei.com.pl/en/iwona-wojtaszek-market-research-manager-bayer-sp-z-o-o-consumer-care-2/</link>
		<comments>http://eei.com.pl/en/iwona-wojtaszek-market-research-manager-bayer-sp-z-o-o-consumer-care-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:29:16 +0000</pubDate>
		<dc:creator>eei</dc:creator>
		
		<guid isPermaLink="false">http://eei.com.pl/?p=1005</guid>
		<description><![CDATA[‘Cooperation with Janusz and his team goes beyond simple work on a&#160;research project. It is a&#160;bit of an adventure and partnership. Every single time the offer has innovative concept to&#160;it, and a&#160;fresh look at things.The research process as such is smooth, while the communication addresses adequate individuals. In the case of any ongoing consultations, the [...]]]></description>
			<content:encoded><![CDATA[<p>‘Cooperation with Janusz and his team goes beyond simple work on a&nbsp;research project. It is a&nbsp;bit of an adventure and partnership. Every single time the offer has innovative concept to&nbsp;it, and a&nbsp;fresh look at things.The research process as such is smooth, while the communication addresses adequate individuals. In the case of any ongoing consultations, the EEI team always finds time to&nbsp;provide us with a&nbsp;reliable response.The final project recommendations always provide us with strategic guidelines, based on very good understanding of the area explored.’</p>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/iwona-wojtaszek-market-research-manager-bayer-sp-z-o-o-consumer-care-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anke Pelmer,  Mind &amp; Hart, Germany</title>
		<link>http://eei.com.pl/en/anke-pelmer-mind-hart-germany-2/</link>
		<comments>http://eei.com.pl/en/anke-pelmer-mind-hart-germany-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:28:14 +0000</pubDate>
		<dc:creator>eei</dc:creator>
		
		<guid isPermaLink="false">http://eei.com.pl/?p=1002</guid>
		<description><![CDATA[&#8220;EEI is a&#160;very supportive and client oriented agency with professional moderators who are well in adapting to&#160;new client specific methodologies.&#8221; &#8220;Agata is a&#160;very professional moderator who helped me to&#160;get valuable consumer insights on consumers and their perception of fragrances up to&#160;a level that was helpful for recommendations on possible reworks.&#8221;]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;EEI is a&nbsp;very supportive and client oriented agency with professional moderators who are well in adapting to&nbsp;new client specific methodologies.&#8221; &#8220;Agata is a&nbsp;very professional moderator who helped me to&nbsp;get valuable consumer insights on consumers and their perception of fragrances up to&nbsp;a level that was helpful for recommendations on possible reworks.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eei.com.pl/en/anke-pelmer-mind-hart-germany-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
